<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pajat</title>
	<atom:link href="http://www.pajat-solutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pajat-solutions.com</link>
	<description>Mobile GeoMapping</description>
	<lastBuildDate>Tue, 15 May 2012 13:20:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PoiMapper &#8211; new mHealth program in India, case Oral Cancer Screening</title>
		<link>http://www.pajat-solutions.com/poimapper-mhealth-program-india-case-oral-cancer-screening/</link>
		<comments>http://www.pajat-solutions.com/poimapper-mhealth-program-india-case-oral-cancer-screening/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 10:36:06 +0000</pubDate>
		<dc:creator>kristoffer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pajat-solutions.com/?p=425</guid>
		<description><![CDATA[Case study: Oral Cancer Screening program Biocon Foundation http://www.bioconfoundation.org/ together with Narayana Hrudalaya in Karnataka State in India is using PoiMapper to support the screening process of oral cancer of primarily rural population, in following steps: Determine Individual Risk for Oral &#8230; <a href="http://www.pajat-solutions.com/poimapper-mhealth-program-india-case-oral-cancer-screening/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Case study: Oral Cancer Screening program</strong></p>
<p>Biocon Foundation <a href="http://www.bioconfoundation.org/">http://www.bioconfoundation.org/</a> together with Narayana Hrudalaya in Karnataka State in India is using PoiMapper to support the screening process of oral cancer of primarily rural population, in following steps:</p>
<ol>
<li>Determine Individual Risk for Oral Lesion</li>
<li>View Images on Portal</li>
<li>Perform Intervention.</li>
</ol>
<p><a href="http://www.pajat-solutions.com/wp-content/uploads/2011/05/Oral-Cancer-Screening-Program.pptx">Oral Cancer Screening Program</a>  slideshow!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pajat-solutions.com/poimapper-mhealth-program-india-case-oral-cancer-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PoiMapper will be presented in CRS Information and Communications Technologies for Development (ICT4D)</title>
		<link>http://www.pajat-solutions.com/poimapper-presented-crs-information-communications-technologies-development-ict4d/</link>
		<comments>http://www.pajat-solutions.com/poimapper-presented-crs-information-communications-technologies-development-ict4d/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 10:50:28 +0000</pubDate>
		<dc:creator>kristoffer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pajat-solutions.com/?p=374</guid>
		<description><![CDATA[PoiMapper will be presented in CRS Information and Communications Technologies for Development (ICT4D) Conference:  http://t.co/cQnnlF3z]]></description>
			<content:encoded><![CDATA[<h6 data-ft="{&quot;type&quot;:1}">PoiMapper will be presented in CRS Information and Communications Technologies for Development (ICT4D)</h6>
<h6 data-ft="{&quot;type&quot;:1}">Conference:  <a href="http://t.co/cQnnlF3z" rel="nofollow nofollow" target="_blank">http://t.co/cQnnlF3z</a></h6>
]]></content:encoded>
			<wfw:commentRss>http://www.pajat-solutions.com/poimapper-presented-crs-information-communications-technologies-development-ict4d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan deploys PoiMapper in several programs in Asia</title>
		<link>http://www.pajat-solutions.com/plan-deploys-poimapper-programs-asia/</link>
		<comments>http://www.pajat-solutions.com/plan-deploys-poimapper-programs-asia/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:31:41 +0000</pubDate>
		<dc:creator>kristoffer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pajat-solutions.com/?p=363</guid>
		<description><![CDATA[PoiMapper has been taken into use in several mission critical and challenging programs in Plan Asia (Thailand and Laos). Amongst these are; Child Protection (monitoring of child protection issues), Food Relief (Thailand Flood Disaster response), Household Baseline data collection and &#8230; <a href="http://www.pajat-solutions.com/plan-deploys-poimapper-programs-asia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">PoiMapper has been taken into use in several mission critical and challenging programs in Plan Asia (Thailand and Laos). Amongst these are; Child Protection (monitoring of child protection issues), Food Relief (Thailand Flood Disaster response), Household Baseline data collection and with expansion to UBR (Universal Birth Registration) starting. Besides these, Plan Thailand has an ongoing large PoiMapper TB(tuberculosis) monitoring program in Thailand. Plan Thailand has also trained Thai Government employees in the use of PoiMapper for monitoring and reporting disaster and accidents in the province of Chiang Rai.  The programs have been running successfully since 2011 and are some ongoing PoiMapper deployments. Other PoiMapper deployments are running in Kenya and India with other customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pajat-solutions.com/plan-deploys-poimapper-programs-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pajat delivers several projects 2011 in the field of mobile technologies for development.</title>
		<link>http://www.pajat-solutions.com/pajat-delivers-projects-2011-field-mobile-technologies-development/</link>
		<comments>http://www.pajat-solutions.com/pajat-delivers-projects-2011-field-mobile-technologies-development/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:11:56 +0000</pubDate>
		<dc:creator>kristoffer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pajat-solutions.com/?p=358</guid>
		<description><![CDATA[Pajat completes several projects 2011 in the field of mobile technologies for development. Amongst them are analysis &#38; recommendations on how mobile technologies can be used in collecting forest inventory data (in Vietnam), monitoring of UN Millenium Development Goals MDGs &#8230; <a href="http://www.pajat-solutions.com/pajat-delivers-projects-2011-field-mobile-technologies-development/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Pajat completes several projects 2011 in the field of mobile technologies for development. Amongst them are analysis &amp; recommendations on how mobile technologies can be used in collecting forest inventory data (in Vietnam), monitoring of UN Millenium Development Goals MDGs (in Kenya) and consultancy for European Forest Institute – EFI , <a href="http://www.efi.int">www.efi.int</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pajat-solutions.com/pajat-delivers-projects-2011-field-mobile-technologies-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet us in Washington DC 5-7 December at mHealth Summit http://www.mhealthsummit.org/</title>
		<link>http://www.pajat-solutions.com/meet-dc-mhealth-summit-httpwww-mhealthsummit-org/</link>
		<comments>http://www.pajat-solutions.com/meet-dc-mhealth-summit-httpwww-mhealthsummit-org/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 12:29:33 +0000</pubDate>
		<dc:creator>kristoffer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pajatman.com/?p=335</guid>
		<description><![CDATA[Pajat stand @: HIMSS HIT mHealth Pavilion, booth #503, kiosk #15]]></description>
			<content:encoded><![CDATA[<p>Pajat stand @: HIMSS HIT mHealth Pavilion, booth #503, kiosk #15</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pajat-solutions.com/meet-dc-mhealth-summit-httpwww-mhealthsummit-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PoiMapper presented in Worldbank’s new book on forest governance  – ”Forest Governance 2.0”</title>
		<link>http://www.pajat-solutions.com/poimapper-presented-in-worldbank%e2%80%99s-new-book-on-forest-governance-%e2%80%93-%e2%80%9dforest-governance-2-0%e2%80%9d/</link>
		<comments>http://www.pajat-solutions.com/poimapper-presented-in-worldbank%e2%80%99s-new-book-on-forest-governance-%e2%80%93-%e2%80%9dforest-governance-2-0%e2%80%9d/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 13:29:48 +0000</pubDate>
		<dc:creator>kristoffer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pajatman.com/?p=324</guid>
		<description><![CDATA[Please see  www.profor.info for information on forest governance http://www.profor.info/profor/knowledge/information-management-and-forest-governance &#160;]]></description>
			<content:encoded><![CDATA[<p>Please see  <a href="http://www.profor.info/profor/" target="_blank">www.profor.info</a> for information on forest governance<br />
<a title=" http://www.profor.info/profor/knowledge/information-management-and-forest-governance " href="http://www.profor.info/profor/knowledge/information-management-and-forest-governance" target="_blank">http://www.profor.info/profor/knowledge/information-management-and-forest-governance</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pajat-solutions.com/poimapper-presented-in-worldbank%e2%80%99s-new-book-on-forest-governance-%e2%80%93-%e2%80%9dforest-governance-2-0%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Nations Global Compact &#8211; Pajat now a participant</title>
		<link>http://www.pajat-solutions.com/united-nations-global-compact-pajat-now-a-participant/</link>
		<comments>http://www.pajat-solutions.com/united-nations-global-compact-pajat-now-a-participant/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 08:13:54 +0000</pubDate>
		<dc:creator>kristoffer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pajatman.com/?p=320</guid>
		<description><![CDATA[What is the Global Compact? The United Nations Global Compact is a strategic policy initiative for businesses that are committed to aligning their operations and strategies with ten universally accepted principles in the areas of human rights, labour, environment and &#8230; <a href="http://www.pajat-solutions.com/united-nations-global-compact-pajat-now-a-participant/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>What is the Global Compact?</h1>
<p>The United Nations Global Compact is a strategic policy initiative for businesses that are committed to aligning their operations and strategies with ten universally accepted principles in the areas of human rights, labour, environment and anti-corruption.</p>
<p><a title="http://www.unglobalcompact.org/" href="http://www.unglobalcompact.org/">http://www.unglobalcompact.org/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pajat-solutions.com/united-nations-global-compact-pajat-now-a-participant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pajat and Moneval Solutions (UK) partner for M&amp;E innovations</title>
		<link>http://www.pajat-solutions.com/pajat-and-moneval-solutions-uk-partner-for-me-innovations/</link>
		<comments>http://www.pajat-solutions.com/pajat-and-moneval-solutions-uk-partner-for-me-innovations/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 11:27:23 +0000</pubDate>
		<dc:creator>kristoffer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pajatman.com/?p=314</guid>
		<description><![CDATA[Pajat maintains links with specialist organisations worldwide who enhance and compliment the service we provide. Working closely with these partners we can deliver services where specific skills and experience are required. These partnerships are managed through reciprocal agreements that ensure &#8230; <a href="http://www.pajat-solutions.com/pajat-and-moneval-solutions-uk-partner-for-me-innovations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Pajat maintains links with specialist organisations worldwide who enhance and compliment the service we provide. Working closely with these partners we can deliver services where specific skills and experience are required. These partnerships are managed through reciprocal agreements that ensure a high-quality, seamless service extending our ability to provide more thorough and complete services to our clients.  We are delighted that this collaboration extends now to include <strong><a title="Moneval Solutions UK" href="http://www.moneval-solutions.com/">Moneval Solutions Ltd</a> </strong>who provide an independent project monitoring and evaluation service to a wide range of organisations that include development agencies, NGOs, corporate social responsibility (CSR) programmes and charities. Their integrated approach brings stakeholders and project participants together in an innovative and professional manner for greater organisational impact with a focus on delivering measurable and sustainable value to the beneficiary.  The ability to offer this service provides real value added contribution to our services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pajat-solutions.com/pajat-and-moneval-solutions-uk-partner-for-me-innovations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetHope &amp; Pajat global PoiMapper webinar</title>
		<link>http://www.pajat-solutions.com/nethope-pajat-global-poimapper-webinar/</link>
		<comments>http://www.pajat-solutions.com/nethope-pajat-global-poimapper-webinar/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 10:19:33 +0000</pubDate>
		<dc:creator>kristoffer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pajatman.com/?p=306</guid>
		<description><![CDATA[NetHope  ( http://www.nethope.org ) and Pajat organize a global 90mn webinar together; see 16mn clip about Plan Thailand tuberculosis program PoiMapper deployment &#8211; http://www.youtube.com/watch?v=mQiaBah-t-c&#38;feature=youtu.be &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nethope.org">NetHope</a>  ( <a href="http://www.nethope.org">http://www.nethope.org</a> ) and Pajat organize a global 90mn webinar together; see 16mn clip about Plan Thailand tuberculosis program PoiMapper deployment &#8211; <a title="http://www.youtube.com/watch?v=mQiaBah-t-c&amp;feature=youtu.be" href="http://www.youtube.com/watch?v=mQiaBah-t-c&amp;feature=youtu.be">http://www.youtube.com/watch?v=mQiaBah-t-c&amp;feature=youtu.be</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pajat-solutions.com/nethope-pajat-global-poimapper-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan Thailand customer testimonial 2.9.2011</title>
		<link>http://www.pajat-solutions.com/plan-thailand-customer-testimonial-vision/</link>
		<comments>http://www.pajat-solutions.com/plan-thailand-customer-testimonial-vision/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 11:43:31 +0000</pubDate>
		<dc:creator>kristoffer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pajatman.com/?p=291</guid>
		<description><![CDATA[“I have always dreamed of real time and paperless reporting of program outputs and results.  This has now become a reality with PoiMapper.  We first used the mobile solution in monitoring the progress of the Tuberculosis (TB) patients under a &#8230; <a href="http://www.pajat-solutions.com/plan-thailand-customer-testimonial-vision/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">“I have always dreamed of real time and paperless reporting of program outputs and results.  This has now become a reality with PoiMapper.  We first used the mobile solution in monitoring the progress of the Tuberculosis (TB) patients under a Global Fund initiative.  This month of September, we will go live with PoiMapper for the Universal Birth Registration (UBR) program of Plan Thailand. This will soon be followed with the monitoring of rights and protection issues. Pajat Thailand based technical personnel performed a complete knowledge transfer to Plan Thailand – we are now able to independently operate the whole cloud based solution for the Asia region. ”</p>
<p style="text-align: left;">2.9.2011<br />
Maja Cubarrubia<br />
Country Director, Plan Thailand</p>
<p style="text-align: left;">Currently, Ms. Cubarrubia is in conversation with Rajaphat University and the Office of the Governor of Chiangrai to use PoiMapper for the monitoring of disasters in the whole province.  150 local government officials were already given training on the use of the PoiMapper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pajat-solutions.com/plan-thailand-customer-testimonial-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

